Main Page About Montclaire Communities Picture Gallery Floorplans Available Homes Mortgage Information Design Center Lots For Sale Contact Us
Rail Navigation  

Video

 

In most of the new home communities we are building in, we offer lots for sale direct to individuals and builders. That's right, you don't have to be a builder or real estate investor to buy a home lot. Anyone can do it, and here are a few reasons why it makes sense.

You can buy a lot from Montclaire, but use which ever builder you choose.

Another advantage is that there are no time restrictions on when you are required to build your home. Go ahead and buy your lot now, but build your new home when the time is right.

Here is the current inventory of large, 1+ acre sized lots that are for sale now. 

Montclaire Lot Agent                   

Pecan Valley • Azle  (Click for plat map of lots) PDF

COMMUNITY LOT & BLOCK LOT SIZE PRICE
2960 Flat Rock Rd. 1/1 1 acre $44,950
2970 Flat Rock Rd. 2/1 1.1 acres $44,950
12901 Stacey Valley 1/4 1 acre Park $44,950
5800 Maple Valley 8/1 1 acre SOLD
5724 Maple Valley 9/1 1.4 acres $44,950
5909 Maple Valley 2/2 1.1 acres $44,950
5809 Maple Valley 6/2 1.2 acres $44,950
5716 Maple Valley 10/1 1 acre $44,950
14025 Stacey Valley 12/2 1 acre $44,950
14009 Stacey Valley 14/2 1.1 acres $44,950
14001 Stacey Valley 15/2 1.1 acres $44,950
13033 Stacey Valley 17/2 1 acre $44,950
5700 Maple Valley 2/3 1 acre SOLD
14000 Stacey Valley 12/3 1 acre SOLD
13032 Stacey Valley 13/3 1 acre $44,950
13016 Stacey Valley 15/3 1 acre $44,950
13008 Stacey Valley 16/3 1 acre $44,950
5624 Maple Valley 3/3 1 acre SOLD
5607 Maple Valley 11/2 1 acre $44,950

Cottonwood Creek • Azle (Click for plat map of lots) PDF          

COMMUNITY LOT & BLOCK LOT SIZE PRICE
7401 Brady Oaks Dr. 26/1 1.51 acres $36,950
7300 Oak Creeks Ct. 1/2 4.0 acres $36,950

Mustang Creek II & III • Lake Benbrook
All lots are one acre. 18 to choose from, all priced at $43,890
(Click for plat map of lots) PDF

COMMUNITY LOT & BLOCK LOT SIZE PRICE
6949 Katie Corral 67/4 1 acre $44,950
6901 Breezy Bluff 37/4 1 acre $44,950
4912 Bucking Bronc 11/3 1 acre SOLD
6961 Rocky Chris 46/4 1 acre $44,950
4916 Bucking Bronc 12/3 1 acre $44,950
4920 Bucking Bronc 13/3 1 acre $44,950
4616 Ladigo 34/2 1 acre $44,950
4650 Ladigo 30/2 1 acre $44,950
4656 Ladigo 29/2 1 acre $44,950
4400 Bucking Bronc Drive 42/2 1 acre $44,950
7017 Katie Corral 62/4 1 acre $44,950
4801 Wild Stallion Court 1/6 1 acre SOLD
Main Page About Montclaire Montclaire Communities Picture Gallery Floorplans Available Homes Mortgage Information